Tax Information
Below are examples of how you can make full use of the 33.3% tax credit for qualifying donations.
| Donation | Tax Credit(33.33%) | Net Donation |
|---|---|---|
| $50 | $16.66 | $33.33 |
| $100 | $33.33 | $83.33 |
| $500 | $166.67 | $333.33 |
| $1,000 | $333.33 | $1,666.67 |
| $5,000 | $1,666.67 | $3,333.33 |
| $10,000 | $3,333.33 | $6,666 |
| $20,000 | $6,666 | $13,334 |
How will my donation help?
All individual and company donations of $5 or more may qualify for a 33.3% tax credit within annual taxation limits. We encourage all donors and
supporters to seek independent professional advice on all matters relating to charitable taxation. We are not authorised to provide tax advice.

